| DIAZ, Maria Jose |
| DUGEC, Lisa Marie |
| GUTIERREZ, Maria |
| ISMAN, Nicole |
| MARTINEZ, Mila |
| NOY, Yahli |
| PEDWELL, Aurora |
| PINO, Lucia |
| SIPAHIOGLU, Sim |
| SREENIVAS, Athmika |
| STYPULA, Laura |
| TAN, Bella |
| VELA, Natalia |
|
DIAZ, Maria Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2025 | vs | UCONN | ROSENTHAL, Ilana | Won 4-6, 7-5, 10-6 | |||
| Sep 12-14, 2025 | vs | FORDHAM | PADILLA, Catalina | Lost 4-6, 4-6 | |||
| Sep.26-28, 2025 | vs | Tennesee State | TUNGAMARIAL, Julie | Won 6-1, 6-0 | |||
| Sep.26-28, 2025 | vs | SIUE | KOONS, Chloe | Won 4-6, 6-3, 1-0 (10-4) | |||
| Oct 09, 2026 | vs | Fairfield Stags | NEYESTANI, Anna | Lost 6-3, 4-6, 2-6 | |||
| Jan 23, 2026 | UMASS AMHERST MINUTEMEN | AO, Fiona | Lost 3-6, 1-6 | ||||
| Feb 01, 2026 | at | Boston University Terriers | LIU, Nancy | Lost 1-6, 3-6 | |||
| Feb 07, 2026 | at | Quinnipiac Bobcats | SHANKAR, Anagha | Lost 2-6, 3-6 | |||
| Feb 08, 2026 | HOFSTRA PRIDE | OVIEDO, Aida | Lost 4-6, 4-6 | ||||
| Feb 14, 2026 | MARIST RED FOXES | SHRESTA, Vihana | Won 6-4, 6-2 | ||||
| Feb 20, 2026 | at | MIT Engineers | CHEN, Carley | Lost 4-6, 6-7 | |||
| Feb 21, 2026 | FAIRFIELD STAGS | LOEFFLER, Nicolette | Won 6-2, 6-1 | ||||
| Feb 28, 2026 | SIENA SAINTS | OMAR, Zaara | Won 6-2, 6-3 | ||||
| Mar 06, 2026 | at | UCONN Huskies | DIDION, Cameron | Lost 1-6, 6-3, 1-6 | |||
| Mar 07, 2026 | STONY BROOK SEAWOLVES | DOUGLAS, Paisha | Lost 6-4, 4-6, 4-6 | ||||
| Mar 13, 2026 | SACRED HEART PIONEERS | BAGIRATHAN, Savita | Won 6-4, 6-3 | ||||
| Mar 16-17, 2026 | vs | Hillsborough Hawks | ROJAS, Noah | Won 6-2, 4-6, 6-2 | |||
| Mar 19, 2026 | vs | Texas A&M Kingsville Javelinas | LANDAETA, Andrea | Lost 6-7, 6-7 | |||
| Mar 19, 2026 | vs | FDU Knights | OVSIIENKO, Oleksandr | Won 1-6, 6-1, 1-0 (10-4) | |||
| Mar 20, 2026 | at | Stetson Hatters | ADEIKYTE, Anastasija | Lost 2-6, 4-6 | |||
| Mar 29, 2026 | at | Brown Bears | WOO, Sari | Lost 1-6, 2-6 | |||
| Apr 09, 2026 | at | Rhode Island Rams | HELGESEN, Kajsa | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2025 | vs | UCONN | MCLEOD, Madison/PLATENIKOVA, Ela | Won 6-2/VELA, Natalia | |||
| Sep 12-14, 2025 | vs | FORDHAM | NGUYEN, Julianne/KARGINA, Valerija | Lost 6-7 (0-3)/VELA, Natalia | |||
| Sep 12-14, 2025 | vs | ARMY | SMITH, Madison/BRILLIANT, Isabella | Won 6-2/VELA, Natalia | |||
| Sep.26-28, 2025 | vs | Western Illinois | FRANCOIS, Richarlyne/HESS, Jessica | Won 6-2/VELA, Natalia | |||
| Sep.26-28, 2025 | vs | Bryant | NOY, Yahli/STYPULA, Laura | - /VELA, Natalia | |||
| Oct 09, 2026 | vs | Rhode Island Rams | PETTERSON, Ana/DARCY, Grace | Won 8-5/VELA, Natalia | |||
| Oct 09, 2026 | vs | Quinnipiac Bobcats | SCHULSON, Caroline/SICIGNANO, Isabella | Won 8-1/VELA, Natalia | |||
| Oct 09, 2026 | vs | Syracuse Orange | KNEZKOVA, Nelly/SYSOEVA, Anastasia | Lost 3-8/VELA, Natalia | |||
| Oct 26-27, 2025 | vs | URI | DARCY, Grace/PETTERSSON, Ana | Won 6-3/PINO, Lucia | |||
| Jan 23, 2026 | UMASS AMHERST MINUTEMEN | FAESSLER, Ella / FARIMA, Renata | Won 6-4 / VELA, Natalia | ||||
| Feb 01, 2026 | at | Boston University Terriers | MIKAUL, Gabriella / LIU, Nancy | Lost 5-7 / VELA, Natalia | |||
| Feb 07, 2026 | at | Quinnipiac Bobcats | RENTON, Willow / FLOWER, Caitlin | Lost 4-6 / VELA, Natalia | |||
| Feb 08, 2026 | HOFSTRA PRIDE | OVIEDO, Aida / KAHNAMOUI, Aryanah | Won 6-3 / VELA, Natalia | ||||
| Feb 14, 2026 | MARIST RED FOXES | WACHTEL, Tessa / LORENTZON, Viktoria | Lost 6-7 (6-8) / PINO, Lucia | ||||
| Feb 20, 2026 | at | MIT Engineers | KOLLI, Alaina / PADOS, Artemis | Won 6-4 / VELA, Natalia | |||
| Feb 21, 2026 | HOLY CROSS CRUSADERS | DEVINE, Phoebe / WINIECKI, Margaret | Won 6-2 / NOY, Yahli | ||||
| Feb 21, 2026 | FAIRFIELD STAGS | CASSIDY, Maeve / HARRIS, Sophia | Won 6-4 / VELA, Natalia | ||||
| Feb 28, 2026 | SIENA SAINTS | VARGAS, Andrea / OMAR, Zaara | Won 6-0 / VELA, Natalia | ||||
| Mar 06, 2026 | at | UCONN Huskies | PLATENIKOVA, Ela / LOMANS, Chloe | Lost 4-6 / VELA, Natalia | |||
| Mar 07, 2026 | STONY BROOK SEAWOLVES | LOBO-CORRAL, Elena / PALLADINO, Mia | Won 7-6 (7-4) / VELA, Natalia | ||||
| Mar 13, 2026 | SACRED HEART PIONEERS | BARTYZEL, Ola Irla / ZUBA, Olivia | Lost 3-6 / MARTINEZ, Mila | ||||
| Mar 16-17, 2026 | vs | Hillsborough Hawks | STARK, Sydney / CHO, Younsoo | Won 6-2 / VELA, Natalia | |||
| Mar 19, 2026 | vs | Texas A&M Kingsville Javelinas | TOCCI, Guadalupe / DONKOR, Maya | Won 6-1 / VELA, Natalia | |||
| Mar 19, 2026 | vs | FDU Knights | LIM, Anastasia / KIM, Yelena | Won 6-2 / VELA, Natalia | |||
| Mar 20, 2026 | at | Stetson Hatters | MIZUGUCHI, Yuki / TULIAKOVA, Kat | Won 6-4 / VELA, Natalia | |||
| Mar 29, 2026 | at | Brown Bears | SHEN, Hannah / LEE, Abigail | Won 6-1 / VELA, Natalia | |||
| Apr 09, 2026 | at | Rhode Island Rams | FERNANDO, Nikki / HELGESEN, Kajsa | Lost 1-6 / VELA, Natalia | |||
|
DUGEC, Lisa Marie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2025 | vs | ARMY | HARRIS, Allison | Won 6-4, 6-2 | |||
| Sep 13-14, 2025 | vs | Stonehill | CHABRIA, Arya | Won 4-3 (8-0), 4-3 (7-0) | |||
| Sep 13-14, 2025 | vs | Providence College | BARRERA, Camila | Lost 4-2, 0-4, 4-10 | |||
| Oct 26-27, 2025 | vs | Sacred Heart | NELSON, Ava | Lost 4-6, 3-6 | |||
| Jan 23, 2026 | UMASS AMHERST MINUTEMEN | FARIMA, Renata | Lost 5-7, 6-2, 2-6 | ||||
| Feb 01, 2026 | at | Boston University Terriers | KETTLEWELL, Lauren | Won 1-6, 6-4, 6-1 | |||
| Feb 07, 2026 | at | Quinnipiac Bobcats | MENG, Emily | Lost 3-6, 4-6 | |||
| Feb 14, 2026 | MARIST RED FOXES | LINDSEY, Ella | Won 6-2, 6-1 | ||||
| Feb 20, 2026 | at | MIT Engineers | SAMETS, Anastasia | Won 7-5, 6-3 | |||
| Feb 21, 2026 | FAIRFIELD STAGS | CASSIDY, Maeve | Won 6-1, 6-0 | ||||
| Feb 28, 2026 | SIENA SAINTS | MULLANEY, Reegan | Won 6-1, 6-1 | ||||
| Mar 06, 2026 | at | UCONN Huskies | ASENOV, Isabella | Lost 4-6, 2-6 | |||
| Mar 07, 2026 | STONY BROOK SEAWOLVES | BRUU-SYVERSEN, C | Lost 6-7, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2025 | vs | ARMY | ZHANG, Lillian/YAN, Sarah | Won 6-1/PEDWELL, Aurora | |||
| Sep 13-14, 2025 | vs | Stonehill | CHABRIA, Arya/REMILLARD, Piper | Lost 4-6/ISMAN, Nicole | |||
| Sep 13-14, 2025 | vs | Providence College | BARRERA, Camila/MAGNUSEN, Audrey | Won 6-4/PINO, Lucia | |||
| Oct 26-27, 2025 | vs | Sacred Heart | NELSON, Ava/ZUBA, Olivia | Lost 4-6/GUTIERREZ, Maria | |||
| Jan 23, 2026 | UMASS AMHERST MINUTEMEN | DE OLIVEIRA, Amanda / TYE, Amelia | Lost 4-6 / PINO, Lucia | ||||
| Feb 01, 2026 | at | Boston University Terriers | DEMICHELI, Blanka / RAI, Rhea | Lost 4-6 / PINO, Lucia | |||
| Feb 07, 2026 | at | Quinnipiac Bobcats | MENG, Emily / SHANKAR, Anagha | Lost 6-7 / PINO, Lucia | |||
| Feb 14, 2026 | MARIST RED FOXES | ASNIS, Yasmin / LINDSEY, Ella | Won 6-2 / MARTINEZ, Mila | ||||
| Feb 20, 2026 | at | MIT Engineers | CHEN, Carley / ZENG, Chloe | Lost 1-6 / PINO, Lucia | |||
| Feb 21, 2026 | FAIRFIELD STAGS | GELL, Maria / NEYESTANI, Anna | Lost 0-6 / PINO, Lucia | ||||
| Feb 28, 2026 | SIENA SAINTS | No player / No player | Won 6-0, 6-0 / MARTINEZ, Mila | ||||
| Mar 06, 2026 | at | UCONN Huskies | ASENOV, Isabella / DIDION, Cameron | Lost 4-6 / MARTINEZ, Mila | |||
| Mar 07, 2026 | STONY BROOK SEAWOLVES | BORO, Kristi / DOUGLAS, Paisha | Won 6-1 / PINO, Lucia | ||||
| Apr 09, 2026 | at | Rhode Island Rams | DARCY, Grace / PETTERSON, Ana | Lost 0-6 / PINO, Lucia | |||
|
GUTIERREZ, Maria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2025 | vs | Stonehill | RODRIGUEZ, Camila | Won 4-1, 4-1 | |||
| Sep 13-14, 2025 | vs | Stonehill | HOLTE, Julie | Lost 3-4 (0-7), 4-2, 8-10 | |||
| Sep 13-14, 2025 | vs | Providence College | BELTRAN, Erika | Won 4-1, 4-1 | |||
| Oct 26-27, 2025 | vs | Sacred Heart | GOCHNA, Kailin | Lost 1-6, 4-6 | |||
| Oct 26-27, 2025 | vs | URI | HERRMAN, Sophie | Lost 2-6, 4-6 | |||
| Oct 26-27, 2025 | vs | URI | GRNJA, Ava | Lost 6-1, 4-6, 6-10 | |||
| Feb 21, 2026 | HOLY CROSS CRUSADERS | ZILORA, Ashley | Won 6-0, 3-6, 1-0 (10-4) | ||||
| Mar 17, 2026 | vs | St. Petersburg College Titans | SCHMIDT, Anna | Won 7-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-14, 2025 | vs | Stonehill | RODRIGUEZ, Camila/FRANZESE, Ella | Won 6-2/SIPAHIOGLU, Sim | |||
| Sep 13-14, 2025 | vs | Stonehill | HOLTE, Julie/SHALLCROSS, Lilah | Lost 0-6/SIPAHIOGLU, Sim | |||
| Sep 13-14, 2025 | vs | Providence College | KRISE, Lauren/BELTRAN, Erika | Won 6-2/SIPAHIOGLU, Sim | |||
| Sep 13-14, 2025 | vs | Stonehill | CHABRIA, Arya/REMILLARD, Piper | Won 6-3/ISMAN, Nicole | |||
| Oct 26-27, 2025 | vs | Sacred Heart | NELSON, Ava/ZUBA, Olivia | Lost 4-6/DUGEC, Lisa Marie | |||
| Oct 26-27, 2025 | vs | URI | HERRMAN, Sophie/HYLTON, Stephanie | Won 6-3/ISMAN, Nicole | |||
| Mar 17, 2026 | vs | St. Petersburg College Titans | GEORGIEVA, Stefani / GOLDSACK, Olivia | Won 6-2 / SREENIVAS, Athmika | |||
|
ISMAN, Nicole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2025 | vs | Stonehill | REMILLARD, Piper | Lost 3-4 (0-7), 0-4 | |||
| Sep 13-14, 2025 | vs | Stonehill | CHABRIA, Arya | Won 4-1, 3-4 (0-5), 10-2 | |||
| Oct 26-27, 2025 | vs | URI | PETTERSSON, Ana | Lost 3-6, 4-6 | |||
| Feb 08, 2026 | HOFSTRA PRIDE | CARDINAL, Isabella | Won 6-1, 6-4 | ||||
| Feb 21, 2026 | HOLY CROSS CRUSADERS | HAMM, Maddie | Won 6-1, 6-1 | ||||
| Feb 28, 2026 | SIENA SAINTS | SCHUMACHER, Madeline | Lost 6-7, 6-7 | ||||
| Mar 13, 2026 | SACRED HEART PIONEERS | DEL OLMO, Malena | - 6-4, 5-7, 3-1, unfinished | ||||
| Mar 16-17, 2026 | vs | Hillsborough Hawks | LEDERER, Emily | Lost 6-7, 4-6 | |||
| Mar 19, 2026 | vs | Texas A&M Kingsville Javelinas | HALVARSSON, Emma | Won 7-6, 6-3 | |||
| Mar 19, 2026 | vs | FDU Knights | KOSTSINA, Katsiaryna | Lost 1-6, 3-6 | |||
| Mar 20, 2026 | at | Stetson Hatters | LOMBARDI, Clelia | Lost 1-6, 1-6 | |||
| Mar 29, 2026 | at | Brown Bears | HU, Bella | Lost 1-6, 3-6 | |||
| Apr 09, 2026 | at | Rhode Island Rams | SCARLAT, Miruna | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-14, 2025 | vs | Stonehill | CHABRIA, Arya/REMILLARD, Piper | Lost 4-6/DUGEC, Lisa Marie | |||
| Sep 13-14, 2025 | vs | Stonehill | CHABRIA, Arya/REMILLARD, Piper | Won 6-3/GUTIERREZ, Maria | |||
| Oct 26-27, 2025 | vs | Sacred Heart | DEL OLMO, Malena/JAMES, Kiah | Lost 2-6/MARTINEZ, Mila | |||
| Oct 26-27, 2025 | vs | URI | HERRMAN, Sophie/HYLTON, Stephanie | Won 6-3/GUTIERREZ, Maria | |||
| Feb 08, 2026 | HOFSTRA PRIDE | VENEZIANO, Ava / DRINCHICH, Katarina | Lost 1-6 / SREENIVAS, Athmika | ||||
| Feb 21, 2026 | HOLY CROSS CRUSADERS | ZILORA, Ashley / LYNN, Alison | Won 6-4 / PINO, Lucia | ||||
| Feb 28, 2026 | SIENA SAINTS | GOMEZ, Manuela / SCHUMACHER, Madeline | - 4-1, unfinished / PINO, Lucia | ||||
| Mar 13, 2026 | SACRED HEART PIONEERS | BAGIRATHAN, Savita / TUFFS, Brooke | - 6-5, unfinished / PINO, Lucia | ||||
| Mar 16-17, 2026 | vs | Hillsborough Hawks | ZHOLBOLAT, Aisulu / ROJAS, Noah | Won 6-4 / PINO, Lucia | |||
| Mar 19, 2026 | vs | Texas A&M Kingsville Javelinas | GOMEZ, Annika / BLOUNT, Kaitlin | Won 6-3 / PINO, Lucia | |||
| Mar 19, 2026 | vs | FDU Knights | FREDERICKS-MCKEE, S / KATO, Ann | Lost 4-6 / PINO, Lucia | |||
| Mar 20, 2026 | at | Stetson Hatters | ADEIKYTE, Anastasija / BAIDAULET, Dana | Lost 1-6 / PINO, Lucia | |||
| Mar 29, 2026 | at | Brown Bears | MAGUY, Ali / MOODY, Anne | - 2-5, unfinished / PINO, Lucia | |||
|
MARTINEZ, Mila |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2025 | vs | UCONN | DIDION, Cameron | Lost 2-6, 6-4, 4-10 | |||
| Sep 12-14, 2025 | vs | FORDHAM | DALMONICO, Paola | Lost 1-6, 3-6 | |||
| Sep 12-14, 2025 | vs | ARMY | WIDIAMAN, Naomi | Lost 5-7, 6-7 (0-4) | |||
| Oct 26-27, 2025 | vs | Sacred Heart | BAGIRATHAN, Savita | Lost 5-7, 3-6 | |||
| Feb 08, 2026 | HOFSTRA PRIDE | BILOKON, Bohdana | Won 6-3, 7-6 | ||||
| Feb 14, 2026 | MARIST RED FOXES | WRIGHT, Jane | Won 6-0, 6-1 | ||||
| Feb 20, 2026 | at | MIT Engineers | YANG, Sophia | Lost 5-7, 3-6 | |||
| Feb 21, 2026 | HOLY CROSS CRUSADERS | FLYNN, Hannah | Won 7-6, 6-4 | ||||
| Feb 21, 2026 | FAIRFIELD STAGS | MALINOWSKI, Lily | Won 6-0, 6-4 | ||||
| Feb 28, 2026 | SIENA SAINTS | VARGAS, Andrea | Won 7-6, 6-3 | ||||
| Mar 06, 2026 | at | UCONN Huskies | MCLEOD, Madison | Lost 5-7, 2-6 | |||
| Mar 07, 2026 | STONY BROOK SEAWOLVES | OZOLA, Laura | Won 6-3, 7-5 | ||||
| Mar 13, 2026 | SACRED HEART PIONEERS | ZUBA, Olivia | Won 7-5, 4-6, 6-3 | ||||
| Mar 16-17, 2026 | vs | Hillsborough Hawks | ZHOLBOLAT, Aisulu | Lost 1-6, 2-6 | |||
| Mar 17, 2026 | vs | St. Petersburg College Titans | VALENCIA, Daniela | Won 6-3, 6-4 | |||
| Mar 19, 2026 | vs | FDU Knights | SILVA, Valentina | Lost 3-6, 6-4, 0-1 (8-10) | |||
| Mar 20, 2026 | at | Stetson Hatters | BAIDAULET, Dana | Won 6-2, 6-2 | |||
| Mar 29, 2026 | at | Brown Bears | SAROLI, Francesca | Lost 2-6, 0-6 | |||
| Apr 09, 2026 | at | Rhode Island Rams | PETTERSON, Ana | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2025 | vs | UCONN | DIDION, Cameron/ROSENTHAL, Ilana | Lost 3-6/STYPULA, Laura | |||
| Sep 12-14, 2025 | vs | FORDHAM | DALMONICO, Paola/PADILLA, Catalina | Lost 3-6/PEDWELL, Aurora | |||
| Sep 12-14, 2025 | vs | ARMY | HARRIS, Allison/MIROSHNICHENKO, Mari | Lost 5-7/PINO, Lucia | |||
| Oct 26-27, 2025 | vs | Sacred Heart | DEL OLMO, Malena/JAMES, Kiah | Lost 2-6/ISMAN, Nicole | |||
| Oct 26-27, 2025 | vs | URI | GRNJA, Ava/ROTHCHILD, Blake | Won 6-3/SREENIVAS, Athmika | |||
| Feb 08, 2026 | HOFSTRA PRIDE | MOHAMED, Sabira / CARDINAL, Isabella | Lost 1-6 / PINO, Lucia | ||||
| Feb 14, 2026 | MARIST RED FOXES | ASNIS, Yasmin / LINDSEY, Ella | Won 6-2 / DUGEC, Lisa Marie | ||||
| Feb 21, 2026 | HOLY CROSS CRUSADERS | HAMM, Maddie / FLYNN, Hannah | - 5-4, unfinished / SREENIVAS, Athmika | ||||
| Feb 28, 2026 | SIENA SAINTS | No player / No player | Won 6-0, 6-0 / DUGEC, Lisa Marie | ||||
| Mar 06, 2026 | at | UCONN Huskies | ASENOV, Isabella / DIDION, Cameron | Lost 4-6 / DUGEC, Lisa Marie | |||
| Mar 13, 2026 | SACRED HEART PIONEERS | BARTYZEL, Ola Irla / ZUBA, Olivia | Lost 3-6 / DIAZ, Maria Jose | ||||
| Mar 17, 2026 | vs | St. Petersburg College Titans | VALENCIA, Daniela / GARCIA, Daniela | Won 6-2 / PINO, Lucia | |||
|
NOY, Yahli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2025 | vs | UCONN | PLATENIKOVA, Ela | Won 7-6 (5-0), 6-1 | |||
| Sep 12-14, 2025 | vs | FORDHAM | NGUYEN, Julianne | Won 6-1, 6-4 | |||
| Sep 12-14, 2025 | vs | ARMY | DUONG, Ylan | Won 6-1, 6-0 | |||
| Sep 20, 2026 | vs | Alabama Crimson Tide | PASKAUSKAS, Kristina | Lost 1-6, 2-6 | |||
| Sep 20, 2026 | vs | Clemson Tigers | CISOVSKA, Romana | Lost 6-7, 7-5, 3-6 | |||
| Sep.26-28, 2025 | vs | Tennesee State | NIKOLIC, Jovana | Won 6-3, 6-2 | |||
| Sep.26-28, 2025 | vs | Western Illinois | ROUTIER, Chloe | Won 6-1, 6-0 | |||
| Sep.26-28, 2025 | vs | SEMO | BAJOREK, Maja | Won 6-1, 6-2 | |||
| Sep.26-28, 2025 | vs | SIUE | PALIOURA, Elena | Won 6-4, 6-3 | |||
| Oct 09, 2026 | vs | Yale Bulldogs | AGGARWAL, Shyla | Lost 4-6, 7-5, 5-7 | |||
| Oct 09, 2026 | vs | Merrimack Warriors | THOMPSON, Kiana | - | |||
| Oct 26-27, 2025 | vs | URI | FERNANDO, Nikki | Won 0-6, 6-3, 12-10 | |||
| Nov 6-9, 2025 | vs | Elon | BERGERON, Simone | Won 6-3, 6-1 | |||
| Nov 6-9, 2025 | vs | Pepperdine | HARMON, Alexia | Lost 4-6, 1-6 | |||
| Jan 23, 2026 | UMASS AMHERST MINUTEMEN | TYE, Amelia | Won 6-4, 3-6, 6-0 | ||||
| Feb 01, 2026 | at | Boston University Terriers | MIKAUL, Gabriella | Lost 4-6, 6-7 | |||
| Feb 07, 2026 | at | Quinnipiac Bobcats | RENTON, Willow | Lost 2-6, 3-6, 6-7 (6-8) | |||
| Feb 14, 2026 | MARIST RED FOXES | ASSI, Caterina | Won 6-2, 6-2 | ||||
| Feb 20, 2026 | at | MIT Engineers | DESHPANDE, Saina | Won 6-2, 6-1 | |||
| Feb 21, 2026 | HOLY CROSS CRUSADERS | DEVINE, Phoebe | Won 6-1, 6-2 | ||||
| Feb 21, 2026 | FAIRFIELD STAGS | MANDMA, Victoria | Won 6-0, 7-5 | ||||
| Mar 06, 2026 | at | UCONN Huskies | PLATENIKOVA, Ela | Lost 7-5, 1-6, 2-6 | |||
| Mar 07, 2026 | STONY BROOK SEAWOLVES | PALLADINO, Mia | Won 6-4, 6-3 | ||||
| Mar 13, 2026 | SACRED HEART PIONEERS | BARTYZEL, Ola Irla | Won 6-2, 6-4 | ||||
| Mar 16-17, 2026 | vs | Hillsborough Hawks | CHO, Younsoo | Won 6-1, 6-0 | |||
| Mar 19, 2026 | vs | Texas A&M Kingsville Javelinas | TOCCI, Guadalupe | Won 6-1, 6-1 | |||
| Mar 19, 2026 | vs | FDU Knights | LIM, Anastasia | Won 6-0, 6-0 | |||
| Mar 20, 2026 | at | Stetson Hatters | ASTIGARRAGA HARPER | Lost 6-3, 3-6, 0-1 (1-10) | |||
| Mar 29, 2026 | at | Brown Bears | LEE, Abigail | Lost 4-6, 1-6 | |||
| Apr 09, 2026 | at | Rhode Island Rams | DARCY, Grace | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-14, 2025 | vs | UCONN | LOMANS, Chloe/ASENOV, Isabella | Won 6-3/PINO, Lucia | |||
| Sep 12-14, 2025 | vs | FORDHAM | CHITAMBAR, Lily/SIEM, Sofie | Won 6-4/STYPULA, Laura | |||
| Sep 12-14, 2025 | vs | ARMY | DUONG, Ylan/WIDIAMAN, Naomi | Lost 6-7 (0-4)/STYPULA, Laura | |||
| Sep.26-28, 2025 | vs | SIUE | LI, Jessica/PALIOURA, Elena | Won 6-4/STYPULA, Laura | |||
| Sep.26-28, 2025 | vs | SEMO | BAJOREK, Maja/MAYEROVA, Mia | Won 6-2/STYPULA, Laura | |||
| Sep.26-28, 2025 | vs | Bryant | VELA, Natalia/DIAZ, Maria Jose | - /STYPULA, Laura | |||
| Oct 26-27, 2025 | vs | URI | FERNANDO, Nikki/HELGESEN, Kajsa | Lost 3-6/STYPULA, Laura | |||
| Jan 23, 2026 | UMASS AMHERST MINUTEMEN | MARKEVICA, Madara / PAVISSICH, Martina | Lost 6-7 / STYPULA, Laura | ||||
| Feb 01, 2026 | at | Boston University Terriers | ZHAO, Emily / LIU, Madison | Won 6-4 / STYPULA, Laura | |||
| Feb 07, 2026 | at | Quinnipiac Bobcats | SCHULSON, Caroline / SICIGNANO, Isabella | Won 6-3 / STYPULA, Laura | |||
| Feb 14, 2026 | MARIST RED FOXES | ASSI, Caterina / SHRESTA, Vihana | Won 7-6 (8-6) / STYPULA, Laura | ||||
| Feb 20, 2026 | at | MIT Engineers | DRISCOLL, Katie / SAMETS, Anastasia | Won 6-4 / STYPULA, Laura | |||
| Feb 21, 2026 | HOLY CROSS CRUSADERS | DEVINE, Phoebe / WINIECKI, Margaret | Won 6-2 / DIAZ, Maria Jose | ||||
| Feb 21, 2026 | FAIRFIELD STAGS | MANDMA, Victoria / PIZZUTELLO, Dylin | Won 6-4 / STYPULA, Laura | ||||
| Mar 06, 2026 | at | UCONN Huskies | MATOS, Victoria / MCLEOD, Madison | - 5-6, unfinished / STYPULA, Laura | |||
| Mar 07, 2026 | STONY BROOK SEAWOLVES | OZOLA, Laura / CHARLES, Mila | Won 6-2 / STYPULA, Laura | ||||
| Mar 13, 2026 | SACRED HEART PIONEERS | NELSON, Ava / DEL OLMO, Malena | Lost 4-6 / STYPULA, Laura | ||||
| Mar 16-17, 2026 | vs | Hillsborough Hawks | DE BRESSER, Mirthe / JASICZEK, Salomea | Won 6-2 / STYPULA, Laura | |||
| Mar 19, 2026 | vs | Texas A&M Kingsville Javelinas | HALVARSSON, Emma / LANDAETA, Andrea | Won 6-1 / STYPULA, Laura | |||
| Mar 19, 2026 | vs | FDU Knights | SILVA, Valentina / KOSTSINA, Katsiaryna | Won 6-2 / STYPULA, Laura | |||
| Mar 20, 2026 | at | Stetson Hatters | ASTIGARRAGA HARPER / LOMBARDI, Clelia | Lost 4-6 / STYPULA, Laura | |||
| Mar 29, 2026 | at | Brown Bears | HU, Bella / QIN, Chloe | Won 6-2 / STYPULA, Laura | |||
| Apr 09, 2026 | at | Rhode Island Rams | HERRMAN, Sophie / GRNJA, Ava | Lost 2-6 / STYPULA, Laura | |||
|
PEDWELL, Aurora |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-14, 2025 | vs | FORDHAM | SIEM, Sofie | Won 6-4, 6-0 | |||
| Sep 12-14, 2025 | vs | ARMY | HARRIS, Allison | Won 6-3, 6-3 | |||
| Oct 26-27, 2025 | vs | Sacred Heart | IRLA BARTYZEL, Ola | Lost 1-6, 1-6 | |||
| Oct 26-27, 2025 | vs | URI | DARCY, Grace | Lost 3-6, 1-6 | |||
| Jan 23, 2026 | UMASS AMHERST MINUTEMEN | DE OLIVEIRA, Amanda | Lost 2-6, 3-6, 4-6 | ||||
| Feb 01, 2026 | at | Boston University Terriers | ZHAO, Emily | Lost 5-7, 5-7 | |||
| Feb 07, 2026 | at | Quinnipiac Bobcats | SCHULSON, Caroline | Won 4-6, 7-5, 6-4 | |||
| Feb 08, 2026 | HOFSTRA PRIDE | KAHNAMOUI, Aryanah | Won 6-1, 4-6, 13-11 | ||||
| Feb 14, 2026 | MARIST RED FOXES | ASNIS, Yasmin | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
